Orting vs Fife 2015

Fife, WA

Complete Results

 Mens Results
 X 100 Meters - Varsity - Finals
1.	12	Jonah Mathews	10.95a	Fife	
2.	9	Xavier Presten	11.80a	Fife	
3.	10	Griffin Rose	11.85a	Orting	
4.	12	Dupris Chipman	11.90a	Fife	
5.	10	Sean Brown	12.03a	Orting	
6.	10	Joe Bridges	12.16a	Fife	
6.	10	James Flores	12.16a	Fife	
8.	11	Alex Damm	12.26a	Orting	
9.	11	Zachary Wong	12.28a	Fife	
10.	9	Yuan Tientioheu	12.36a	Fife	
11.	9	Lavelle Alexander	12.40a	Fife	
12.	9	Nick Teddy	12.96a	Fife	
13.	9	Darius Gilcrist	13.06a	Orting	
14.	9	Ramon Prado	13.20a	Fife	
15.	10	Travis Miller	13.28a	Orting	
16.	9	Jobani Yumul	13.40a	Fife	
17.	9	Zane Scaffe	13.82a	Fife	
18.	9	Nate Garske	13.95a	Fife	
 
 X 200 Meters - Varsity - Finals
1.	12	Jonah Mathews	22.59a	Fife	
2.	10	Griffin Rose	23.82a	Orting	
3.	10	Sean Brown	24.57a	Orting	
4.	10	Anthony Timmons	24.60a	Orting	
5.	9	Xavier Presten	24.72a	Fife	
6.	11	Alex Damm	25.38a	Orting	
7.	9	Yuan Tientioheu	25.62a	Fife	
8.	9	Lavelle Alexander	25.84a	Fife	
9.	9	Nick Teddy	26.42a	Fife	
10.	11	Nick VanBrocklin	27.45a	Fife	
11.	11	Kheng Lapastora	27.63a	Fife	
 
 X 400 Meters - Varsity - Finals
1.	12	Dupris Chipman	56.34a	Fife	
2.	10	James Flores	56.41a	Fife	
3.	10	Mathew Rominger	57.89a	Fife	
4.	9	Steven Scarborough	1:18.67a	Orting	
5.	12	Chance Reese	1:29.61a	Orting	
 
 X 800 Meters - Varsity - Finals
1.	11	Joshua Terre	2:07.60a	Fife	
2.	10	Austin Spader	2:08.00a	Orting	
3.	9	Ramon Prado	2:19.60a	Fife	
4.	9	Nathan Hamilton	2:27.50a	Fife	
5.	12	Michael Meinecke	2:28.90a	Fife	
6.	9	Aaron Rominger	2:33.40a	Fife	
7.	11	Austin McCoy	2:35.70a	Orting	
8.	10	Jared VanBrocklin	2:37.70a	Fife	
9.	11	Matt Campbell	2:56.80a	Fife	
10.	9	Steven Scarborough	2:58.80a	Orting	
11.	12	Jayden Marsh	3:02.60a	Orting	
 
 X 1600 Meters - Varsity - Finals
1.	11	Laithan Briant	4:47.90a	Fife	
2.	11	Joshua Terre	4:49.30a	Fife	
3.	11	Ben Ghigleri	5:17.40a	Fife	
4.	11	Blake Cheshier	5:26.90a	Orting	
5.	9	Nathan Hamilton	5:28.60a	Fife	
6.	10	Xavier Bendorf	5:39.60a	Fife	
7.	12	Michael Meinecke	5:47.90a	Fife	
8.	11	Austin McCoy	6:09.40a	Orting	
9.	11	Matt Campbell	6:16.20a	Fife	
10.	9	Steven Scarborough	6:16.50a	Orting	
11.	12	Jayden Marsh	6:26.80a	Orting	
12.	12	Chance Reese	7:15.90a	Orting	
 
 X 3200 Meters - Varsity - Finals
1.	11	Ben Ghigleri	11:09.00a	Fife	
2.	11	Laithan Briant	11:10.00a	Fife	
3.	11	Blake Cheshier	12:02.00a	Orting	
4.	10	Xavier Bendorf	12:27.00a	Fife	
 
 X 110m Hurdles - 39" - Varsity - Finals
1.	12	Cj Polo	16.40a	Fife	
2.	12	Jonathan Moore	17.83a	Fife	
3.	11	Owen Roselle	18.42a	Orting	
4.	11	Nick VanBrocklin	19.70a	Fife	
5.	11	Kheng Lapastora	19.90a	Fife	
 
 X 300m Hurdles - 36" - Varsity - Finals
1.	12	Jonathan Moore	43.87a	Fife	
2.	11	Owen Roselle	45.59a	Orting	
3.	11	Kheng Lapastora	50.58a	Fife	
4.	11	Nick VanBrocklin	51.18a	Fife	
 
 X 4x100 Relay - Varsity - Finals
1.	-		45.71a	Fife	
2.	-		45.90a	Orting	
3.	-		49.65a	Fife	
4.	-		51.23a	Fife	
 
 X 4x400 Relay - Varsity - Finals
Relay Team	DQ	Fife	
Relay Team	DQ	Fife	
 
 X Shot Put - 12lb - Varsity - Finals
1.	12	Tyresse Lucero	45-10.00	Fife	
2.	12	Dalton Bogert	45-08.50	Fife	
3.	11	David Tuaau	42-05.50	Fife	
4.	12	Ethan Quetin	39-09.00	Orting	
5.	9	MJ Ale	39-02.00	Fife	
6.	11	Lia Faletoga-Monis	36-11.50	Fife	
7.	10	Nick Halvorson	36-11.00	Orting	
8.	12	Jonathan Jandres	35-01.00	Fife	
9.	10	Sean Brown	33-06.50	Orting	
10.	11	Ryan Miller	32-09.50	Fife	
11.	10	Shugar Laneselota	31-11.00	Fife	
12.	10	Spencer Thompson	31-10.00	Fife	
13.	9	Edwin Barber	29-10.50	Fife	
14.	9	Donray Tatios	29-09.00	Fife	
15.	10	Hikihetoa Ioramo	29-04.00	Fife	
16.	9	Tomasi Puletu	29-03.00	Fife	
17.	9	Sean Riley	27-07.00	Fife	
18.	10	Pablo Marroquin	26-07.00	Fife	
19.	11	Tyler Gustin	25-01.00	Orting	
20.	9	Chayenne Rocamora	24-02.00	Fife	
21.	9	Riley Simpson	23-01.00	Fife	
22.	9	Bradley Brown	22-06.00	Orting	
23.	9	Andres Camacho	22-05.00	Fife	
24.	10	Thomas Koenig	21-09.00	Orting	
25.	9	Richard Tran	21-06.00	Fife	
26.	9	Kellon Ringus	19-07.00	Fife	
 
 X Discus - 1.6kg - Varsity - Finals
1.	12	Tyresse Lucero	148-05	Fife	
2.	12	Dalton Bogert	127-05	Fife	
3.	11	David Tuaau	121-04	Fife	
4.	12	Ethan Quetin	117-04	Orting	
5.	10	Nick Halvorson	96-07	Orting	
6.	10	Shugar Laneselota	96-02	Fife	
7.	10	Spencer Thompson	93-03	Fife	
8.	9	MJ Ale	88-09	Fife	
9.	12	Jonathan Jandres	84-00	Fife	
10.	11	Ryan Miller	81-09	Fife	
11.	9	Edwin Barber	79-04	Fife	
12.	9	Donray Tatios	72-03	Fife	
13.	9	Chayenne Rocamora	71-06	Fife	
14.	9	Sean Riley	69-07	Fife	
15.	9	Riley Simpson	69-03	Fife	
16.	10	Thomas Koenig	63-03	Orting	
17.	9	Bradley Brown	63-02	Orting	
18.	9	Andres Camacho	62-06	Fife	
19.	11	Tyler Gustin	61-09	Orting	
20.	10	Pablo Marroquin	60-10	Fife	
21.	9	Tomasi Puletu	57-07	Fife	
22.	9	Richard Tran	53-02	Fife	
23.	9	Kellon Ringus	44-00	Fife	
11	Lia Faletoga-Monis	SCR	Fife	
 
 X Javelin - 800g - Varsity - Finals
1.	12	Jonathan Moore	145-01	Fife	
2.	11	Chester Rocamora	123-10	Fife	
3.	12	Robert Jackson III	108-09	Fife	
4.	12	Bren Pfeifer	106-00	Fife	
5.	9	Edwin Barber	103-10	Fife	
6.	11	Emanuel Aguero	103-05	Fife	
7.	10	Kainoa Schell	97-08	Orting	
8.	11	Yi Kuo	95-07	Fife	
9.	12	Ethan Quetin	94-11	Orting	
10.	10	Nick Halvorson	84-01	Orting	
11.	9	Chayenne Rocamora	75-10	Fife	
12.	9	Riley Simpson	73-01	Fife	
13.	9	Richard Tran	65-02	Fife	
14.	9	Andres Camacho	50-03	Fife	
15.	9	Benjamin Lundeen	34-00	Fife	
 
 X High Jump - Varsity - Finals
1.	10	Sergio Chavarin	5-04.00	Fife	
10	Anthony Timmons	NH	Orting	
 
 X Pole Vault - Varsity - Finals
1.	12	Zach Volk	11-06.00	Fife	
11	Cory Rhodes	SCR	Fife	
11	Nick Sundvall	SCR	Fife	
 
 X Long Jump - Varsity - Finals
1.	10	Sergio Chavarin	17-11.00	Fife	
2.	9	Darius Gilcrist	17-08.50	Orting	
3.	12	Cj Polo	17-07.00	Fife	
4.	10	Anthony Timmons	17-06.00	Orting	
5.	11	Chester Rocamora	17-02.50	Fife	
6.	11	Alex Damm	16-11.25	Orting	
7.	12	David Fraser	16-11.00	Fife	
8.	12	Bren Pfeifer	15-07.00	Fife	
9.	9	Carsten Lao	15-05.00	Fife	
10.	10	Travis Miller	14-11.00	Orting	
11.	10	Kyle Werner	13-11.50	Fife	
12.	11	Emanuel Aguero	13-10.00	Fife	
13.	11	Zachary Wong	12-06.00	Fife	
14.	9	Benjamin Lundeen	12-00.00	Fife	
 
 X Triple Jump - Varsity - Finals
1.	12	David Fraser	35-07.50	Fife	
2.	10	Travis Miller	34-07.00	Orting	
3.	9	Carsten Lao	34-03.25	Fife	
4.	12	Bren Pfeifer	31-06.00	Fife	
5.	10	Kyle Werner	31-03.75	Fife	
 
 Womens Results
 X Girls 100 Meters - Varsity - Finals
1.	12	Brittany Pringle	12.94a	Fife	
2.	12	Brianna Anderson	13.05a	Fife	
3.	12	McKenna Fietz	13.32a	Fife	
4.	10	Selina Newingham	13.44a	Orting	
5.	10	Mica Shaviri	13.68a	Fife	
6.	9	Kaylin Fietz	13.79a	Fife	
7.	9	Maddison Ruther	13.95a	Fife	
8.	9	Ciara Alston	14.07a	Fife	
9.	9	Marrissa Jackson	14.27a	Fife	
9.	11	Brooke March	14.27a	Fife	
11.	9	Christina Willis	14.42a	Fife	
12.	9	Sydny Terre	14.57a	Fife	
13.	11	Shaye Quinata	15.17a	Orting	
14.	9	Chelsea McGhee	15.52a	Fife	
 
 X 200 Meters - Varsity - Finals
1.	12	Brittany Pringle	26.84a	Fife	
2.	12	Brianna Anderson	27.34a	Fife	
3.	12	McKenna Fietz	28.37a	Fife	
4.	10	Shea Salazar	28.56a	Orting	
5.	9	Kaylin Fietz	29.09a	Fife	
6.	9	Maddison Ruther	29.16a	Fife	
7.	9	Sarah Fohn	29.22a	Orting	
8.	9	Marrissa Jackson	29.91a	Fife	
9.	9	Ciara Alston	30.19a	Fife	
10.	9	Christina Willis	31.18a	Fife	
11.	11	Shaye Quinata	32.53a	Orting	
 
 X 400 Meters - Varsity - Finals
1.	9	Sarah Fohn	1:04.74a	Orting	
2.	10	Brayden Boyles	1:09.03a	Fife	
3.	10	Kaiya Cruz	1:16.17a	Fife	
 
 X 800 Meters - Varsity - Finals
1.	12	Allison Ruther	2:40.70a	Fife	
2.	10	McKenna Starkey	2:54.53a	Fife	
3.	11	Alliyah Rodarte	2:59.74a	Orting	
4.	10	Samantha Carter	3:05.62a	Fife	
5.	11	Kayla Wilber	3:26.59a	Orting	
 
 X 1600 Meters - Varsity - Finals
1.	12	Allison Ruther	6:00.80a	Fife	
2.	10	Jessica Smithlin	6:19.20a	Orting	
3.	10	Samantha Carter	6:20.30a	Fife	
4.	9	Kelly Phan	6:51.30a	Fife	
5.	11	Kayla Wilber	7:45.30a	Orting	
 
 X 3200 Meters - Varsity - Finals
1.	9	Ariana Rodarte	13:43.24a	Orting	
2.	12	Reyna Santonil	14:08.41a	Fife	
3.	9	Kelly Phan	14:18.03a	Fife	
4.	10	McKenna Starkey	14:26.89a	Fife	
 
 X 100m Hurdles - 33" - Varsity - Finals
1.	10	Shea Salazar	17.26a	Orting	
2.	12	Macy Schelbert	18.14a	Fife	
3.	12	Maddie Michaud	18.34a	Fife	
4.	12	Emily Shinn	22.28a	Fife	
 
 X 300m Hurdles - 30" - Varsity - Finals
1.	12	Maddie Michaud	49.29a	Fife	
2.	12	Zuleyka Lopez-Cruz	53.88a	Fife	
3.	12	Macy Schelbert	53.98a	Fife	
4.	9	Maddison Ruther	54.71a	Fife	
 
 X 4x100 Relay - Varsity - Finals
1.	-		50.23a	Fife	
2.	-		59.17a	Fife	
 
 X 4x200 Relay - Varsity - Finals
1.	-		1:48.34a	Fife	
2.	-		1:49.26a	Orting	
3.	-		1:58.39a	Fife	
 
 X 4x400 Relay - Varsity - Finals
Relay Team	DQ	Fife	
 
 X Shot Put - 4kg - Varsity - Finals
1.	11	Sydney Nevin	29-05.50	Fife	
2.	12	Samantha Strassburg	27-03.50	Orting	
3.	10	Courtney Morton	26-11.00	Fife	
4.	10	Kaitlynn Elika	25-01.50	Fife	
5.	10	Kayleen Elika	25-01.00	Fife	
6.	9	Shyleen Laneselota	24-06.00	Fife	
7.	9	Nikki Abaglo	23-10.00	Fife	
8.	12	Jessica Pingeon	22-11.00	Orting	
8.	9	Abbey Crowe	22-11.00	Orting	
10.	9	Kayla Elika	22-01.50	Fife	
11.	9	Madison Marsh	20-06.00	Orting	
12.	11	Naomi Campbell	20-00.50	Orting	
13.	9	Jessica Street	15-00.00	Fife	
 
 X Discus - 1kg - Varsity - Finals
1.	10	Courtney Morton	97-07	Fife	
2.	12	Samantha Strassburg	96-00	Orting	
3.	11	Sydney Nevin	95-03	Fife	
4.	10	Kaitlynn Elika	87-08	Fife	
5.	12	Jessica Pingeon	83-07	Orting	
6.	10	Kayleen Elika	74-03	Fife	
7.	9	Nikki Abaglo	63-07	Fife	
8.	9	Abbey Crowe	60-08	Orting	
9.	9	Shyleen Laneselota	50-06	Fife	
10.	9	Jessica Street	48-04	Fife	
11.	9	Madison Marsh	47-07	Orting	
12.	9	Kayla Elika	42-09	Fife	
9	Kayla Elder	SCR	Fife	
 
 X Javelin - 600g - Varsity - Finals
1.	11	Carlie Kilcup	98-11	Fife	
2.	10	Sierra Mercardo	80-01	Fife	
3.	12	Karli Knudson	70-01	Fife	
4.	10	Kaitlynn Elika	68-04	Fife	
5.	12	Jessica Pingeon	64-07	Orting	
6.	9	Abbey Crowe	48-05	Orting	
7.	9	Jessica Street	48-03	Fife	
8.	11	Naomi Campbell	43-09	Orting	
9.	9	Madison Marsh	38-05	Orting	
 
 X High Jump - Varsity - Finals
1.	9	Madison Licari	4-11.00	Fife	
2.	9	Christina Willis	4-08.00	Fife	
3.	11	Brooke March	4-06.00	Fife	
4.	10	Brayden Boyles	4-04.00	Fife	
4.	12	Emily Shinn	4-04.00	Fife	
11	Diana Moreno	NH	Orting	
 
 X Pole Vault - Varsity - Finals
1.	11	Brooke March	9-00.00	Fife	
2.	9	Madison Licari	8-06.00	Fife	
3.	11	Carlie Kilcup	7-06.00	Fife	
3.	9	Kaylin Fietz	7-00.00	Fife	
5.	10	Sharon Gonzalez	6-06.00	Fife	
6.	12	Isabella Sinay	6-00.00	Fife	
 
 X Long Jump - Varsity - Finals
1.	10	Courtney Morton	15-00.75	Fife	
2.	12	Kylianne Morton	14-02.75	Fife	
2.	10	Selina Newingham	14-02.75	Orting	
4.	9	Maddison Ruther	13-11.50	Fife	
5.	9	Sydny Terre	12-06.00	Fife	
6.	12	Karli Knudson	12-03.50	Fife	
7.	9	Madison Hallenbeck	11-11.00	Fife	
8.	9	Rebekah Ancira	11-08.00	Fife	
9.	9	Hannah Hiatt	10-11.00	Fife	
10.	9	Deisy Magana	10-08.50	Fife	
11.	11	Shaye Quinata	10-02.75	Orting	
 
 X Triple Jump - Varsity - Finals
1.	12	Kylianne Morton	32-05.25	Fife	
2.	12	Karli Knudson	26-07.50	Fife	
3.	11	Diana Moreno	24-09.75	Orting	
4.	9	Rebekah Ancira	24-07.00	Fife