Mens Results
Mens 100 Meters Varsity - Finals
Pl Yr Name Mark Team
1 11 Quinn Siegrist 12.09 Bush
2 12 Paul Cellini 12.09 Northwest
3 11 Cole Tschetter 12.23 South Whidbey
4 11 Dash Salas 12.26 Northwest
5 12 Jace Stevens 12.27 Granite Falls
6 9 Barack Abdallah 12.42 Bush
7 12 Jonah Tannen 12.63 Northwest
8 10 Connor McIntosh 12.63 Northwest
9 9 Cody Redford 12.89 South Whidbey
10 12 Anders Blaine 12.99 Northwest
11 12 Kaleb Roberts 13.01 Granite Falls
12 10 Artem Kempf 13.06 Granite Falls
13 10 Bradley Kehoe 13.08 Granite Falls
14 9 Benjamin Rojas 13.18 Granite Falls
15 11 Ethan Lapin 13.26 Bush
16 11 Romeo Hendel 13.28 Northwest
17 10 Taylor Severson 13.38 Granite Falls
18 12 Isaac Dobmeier 13.40 South Whidbey
19 11 Jose Lopez 13.43 Sultan
20 9 Malik Martinez 13.43 South Whidbey
21 10 Corbyn Orchard 13.47 South Whidbey
22 10 Noah Brady 13.55 South Whidbey
22 12 Charlie Hallett 13.55 Northwest
24 10 Alexander Burton 14.17 Bush
25 10 Traynor Prael 14.36 South Whidbey
26 9 Rafe Fox 14.67 Bush
27 10 Maximus Tarantino 14.82 South Whidbey
28 10 Jack Hodson 14.89 South Whidbey
9 Emile Rabinovich NT South Whidbey
9 Rickel Martin NT South Whidbey
9 Sean Walker NT South Whidbey
Mens 200 Meters Varsity - Finals
Pl Yr Name Mark Team
1 12 Paul Cellini 24.63 Northwest
2 11 Quinn Siegrist 24.92 Bush
3 9 Barack Abdallah 25.49 Bush
4 10 Aiden Masterjohn 25.55 Sultan
5 10 Connor McIntosh 25.72 Northwest
6 10 Jonathan Van Pelt 25.75 Sultan
7 10 Chris Ryer 25.80 Granite Falls
8 10 Javario Adams 25.91 Granite Falls
9 12 Michael Luong 25.92 Northwest
10 12 Tilden Keffeler 26.34 Bush
11 10 Anders Weber 26.51 Northwest
12 10 Bradley Kehoe 26.57 Granite Falls
13 10 Artem Kempf 27.20 Granite Falls
14 11 Ethan Lapin 27.28 Bush
15 10 Spencer Shilling 27.73 Granite Falls
16 11 Jose Lopez 27.87 Sultan
17 9 Malik Martinez 27.92 South Whidbey
18 9 Benjamin Rojas 27.99 Granite Falls
19 10 Taylor Severson 28.02 Granite Falls
20 12 Alex Bukovec 29.38 Northwest
21 9 William Wise 29.41 Bush
22 10 Alexander Burton 30.19 Bush
23 10 Christoph Lawrence 31.20 Northwest
24 9 Rafe Fox 31.36 Bush
25 10 Gabriel Gandarias 32.16 South Whidbey
Mens 400 Meters Varsity - Finals
Pl Yr Name Mark Team
1 11 Cal Phinney 55.70 Northwest
2 10 Desmond Stanfield 56.50 Northwest
3 10 Aiden Masterjohn 57.10 Sultan
4 10 Carter Castle 58.50 South Whidbey
5 11 Tully Eva 58.90 Bush
6 12 Anders Blaine 59.30 Northwest
7 9 Benjamin Rojas 59.90 Granite Falls
7 9 Erick Diaz 59.90 Granite Falls
9 12 Liam Dolde 1:00.70 South Whidbey
10 12 Isaac Dobmeier 1:00.90 South Whidbey
11 12 Noah Temam 1:01.10 Northwest
11 10 Christoph Lawrence 1:01.10 Northwest
13 10 Reed Ziegler 1:02.40 Bush
14 11 Merek Weed 1:04.10 Northwest
15 10 Connor Campbell 1:06.30 South Whidbey
16 11 William Sabin 1:10.80 Northwest
Mens 400 Meters - Relay Split Varsity - Finals
9 Erick Diaz 58.9 Granite Falls
9 Benjamin Rojas 62.8 Granite Falls
Mens 800 Meters Varsity - Finals
Pl Yr Name Mark Team
1 12 Ashon Bristol 2:16.98 Granite Falls
2 11 Owen Tarrant 2:17.48 Northwest
3 9 Diego Sotelo 2:24.74 Northwest
4 12 Matthew Pottinger 2:32.46 Bush
5 10 Grant Hart 2:33.14 Northwest
6 10 Corbyn Orchard 2:35.79 South Whidbey
Mens 1600 Meters Varsity - Finals
Pl Yr Name Mark Team
1 9 Diego Sotelo 5:00.10 Northwest
2 10 Carter Castle 5:00.30 South Whidbey
3 12 Liam Dolde 5:10.80 South Whidbey
4 9 Tony Thelen 5:18.30 Granite Falls
5 9 River Kline 5:19.50 South Whidbey
6 9 Alex Vargas-Reid 5:20.20 Granite Falls
7 9 Milo Wilk 5:22.00 Northwest
8 12 Duncan Loney 5:34.40 Granite Falls
9 10 Connor Campbell 5:40.50 South Whidbey
10 10 Grant Hart 5:46.60 Northwest
11 9 Ayden Kern 6:04.30 Granite Falls
Mens 3200 Meters Varsity - Finals
Pl Yr Name Mark Team
1 11 Stephen Bleakley-Harris 9:43.16 Northwest
2 10 Desmond Stanfield 10:25.12 Northwest
3 9 Duncan Frisbie-Smith 11:25.55 Bush
4 11 Merek Weed 11:26.03 Northwest
5 11 Owen Tarrant 11:44.52 Northwest
6 9 Lincoln Neiswender 11:46.10 Bush
7 9 Benjamin Hester 11:46.36 Bush
8 9 Alex Vargas-Reid 11:49.19 Granite Falls
9 9 Milo Wilk 11:49.90 Northwest
10 10 Nathan Gabrielson 12:04.70 Bush
11 12 Justin Magruder 12:23.15 Sultan
12 12 Noah Temam 12:48.77 Northwest
13 11 Caleb Messinger 12:53.36 Northwest
14 11 Vincent Singer 13:31.81 Bush
15 11 Michael Knoop 13:38.45 Sultan
16 9 Alexander Hajduk 13:47.45 Bush
17 9 Gareth Widlansky 13:47.55 Bush
Mens 110m Hurdles - 39" Varsity - Finals
Pl Yr Name Mark Team
1 10 Noah Brady 20.13 South Whidbey
Mens 300m Hurdles - 36" Varsity - Finals
Pl Yr Name Mark Team
1 10 Artem Kempf 55.10 Granite Falls
Mens 4x100 Relay Varsity - Finals
Pl Yr Name Mark Team
1 46.70 Northwest - A
2 47.50 Granite Falls - A
3 53.50 Sultan - A
Mens 4x400 Relay Varsity - Finals
Pl Yr Name Mark Team
1 3:50.66 Northwest - A
2 3:51.08 Granite Falls - A
3 4:06.03 Granite Falls - B
4 4:09.46 Bush - A
5 4:10.37 Bush - B
6 4:20.36 Bush - C
7 4:23.12 Northwest - B
8 4:35.78 Northwest - C
Mens Shot Put - 12lb Varsity - Finals
Pl Yr Name Mark Team
1 11 Cole Tschetter 35-00.00 South Whidbey
2 12 Bryson Kuntz 34-10.50 Granite Falls
3 12 David Li 34-07.50 Northwest
4 10 Chris Ryer 33-08.00 Granite Falls
5 10 Nolan Pearson 32-11.50 South Whidbey
6 11 Leesaw Jordan 31-06.00 Granite Falls
7 12 Kaleb Roberts 30-01.00 Granite Falls
8 11 Brody Nelson 29-06.00 South Whidbey
9 11 Armaan Bali 27-10.50 Bush
10 12 Charlie Hallett 27-03.50 Northwest
11 11 Romeo Hendel 26-09.50 Northwest
12 9 Alexander Hajduk 26-01.00 Bush
13 12 Shane Van Pelt 24-10.00 Sultan
14 10 Jack Hodson 23-08.50 South Whidbey
15 9 O'Brien Driscoll 23-07.50 Bush
16 9 Evan Canan 21-11.50 Bush
17 9 Rowan Mai-Loi 20-10.00 Bush
17 10 Alexander Cheng 20-10.00 Bush
Mens Discus - 1.6kg Varsity - Finals
Pl Yr Name Mark Team
1 11 Nicholas Muller 104-06 South Whidbey
2 12 Bryson Kuntz 102-10 Granite Falls
3 12 David Li 101-04 Northwest
4 10 Chris Ryer 96-10 Granite Falls
5 11 Leesaw Jordan 88-10 Granite Falls
6 11 Brody Nelson 76-00 South Whidbey
7 10 Christoph Lawrence 74-01 Northwest
8 10 Lucas Honold 65-11 South Whidbey
9 12 Charlie Hallett 65-10 Northwest
10 9 Alexander Hajduk 65-02 Bush
11 9 O'Brien Driscoll 65-01 Bush
12 11 Armaan Bali 63-00 Bush
13 10 Spencer Jonas 61-08 South Whidbey
14 12 Jonah Tannen 60-06 Northwest
15 10 Jack Hodson 46-04 South Whidbey
16 12 Shane Van Pelt 46-01 Sultan
17 9 Evan Canan 45-05 Bush
18 9 Rowan Mai-Loi 43-04 Bush
Mens Javelin - 800g Varsity - Finals
Pl Yr Name Mark Team
1 12 Bryson Kuntz 114-00 Granite Falls
2 10 Jonathan Van Pelt 109-06 Sultan
3 11 Stephen Bleakley-Harris 103-11 Northwest
4 10 Spencer Shilling 101-02 Granite Falls
5 10 Chris Ryer 96-08 Granite Falls
6 10 Bradley Kehoe 92-11 Granite Falls
7 10 Nolan Pearson 90-09 South Whidbey
8 12 Kaleb Roberts 89-06 Granite Falls
9 12 Charlie Hallett 88-04 Northwest
10 11 Cash Hajny 82-07 South Whidbey
11 10 Lucas Honold 79-02 South Whidbey
12 10 Connor McIntosh 78-11 Northwest
13 10 Christoph Lawrence 74-03 Northwest
14 11 Brody Nelson 72-09 South Whidbey
15 12 Mateo Greenough 63-05 Northwest
16 11 Leesaw Jordan 60-02 Granite Falls
17 12 Shane Van Pelt 43-05 Sultan
18 11 Caleb Messinger 41-05 Northwest
Mens High Jump Varsity - Finals
Pl Yr Name Mark Team
1 9 Cody Redford 5-06.00 South Whidbey
2 11 Nicholas Muller 5-06.00 South Whidbey
3 10 Aiden Masterjohn 5-04.00 Sultan
4 9 Duncan Frisbie-Smith 5-02.00 Bush
5 11 Tully Eva 4-10.00 Bush
Mens Pole Vault Varsity - Finals
Pl Yr Name Mark Team
1 10 Noah Brady 8-09.00 South Whidbey
2 11 Hunter Mallery 8-06.00 Granite Falls
3 9 Erick Diaz 7-06.00 Granite Falls
4 12 Duncan Loney 7-06.00 Granite Falls
Mens Long Jump Varsity - Finals
Pl Yr Name Mark Team
1 12 Jonah Tannen 17-04.00 Northwest
2 12 Jace Stevens 17-00.00 Granite Falls
3 9 Cody Redford 16-04.25 South Whidbey
4 12 Mateo Greenough 16-02.00 Northwest
5 10 Jonathan Van Pelt 16-01.00 Sultan
6 11 Romeo Hendel 16-00.00 Northwest
7 10 Nolan Pearson 15-09.25 South Whidbey
8 11 Quinn Siegrist 15-08.00 Bush
9 12 Justin Magruder 14-10.25 Sultan
10 12 Alex Bukovec 14-10.00 Northwest
10 12 Isaac Dobmeier 14-10.00 South Whidbey
12 9 Lincoln Neiswender 14-07.50 Bush
13 12 Tilden Keffeler 14-07.00 Bush
13 10 Taylor Severson 14-07.00 Granite Falls
15 10 Maximus Tarantino 12-02.50 South Whidbey
Mens Triple Jump Varsity - Finals
Pl Yr Name Mark Team
1 12 Kaleb Roberts 34-10.75 Granite Falls
2 12 Mateo Greenough 32-01.50 Northwest
Womens 100 Meters Varsity - Finals
Pl Yr Name Mark Team
1 10 Nikolena Taylor 14.74 South Whidbey
2 10 Priscilla Gori-Lopez 15.46 South Whidbey
3 10 Leecia Bennett 15.65 Sultan
4 12 Brooklyn Jeffcoat 15.96 Northwest
5 10 Josephine Hilliard 16.92 South Whidbey
6 9 Sophie Fairbanks 17.31 Northwest
9 Jacquie Stevens NT Northwest
9 Sophia Michalopoulas NT South Whidbey
Womens 200 Meters Varsity - Finals
Pl Yr Name Mark Team
1 11 Jessica Roesler 28.94 Sultan
2 9 Jacquie Stevens 29.47 Northwest
3 10 Ella Pettyjohn 30.12 Sultan
4 11 Lena Benson-Gregory 30.45 Bush
5 10 Joy Ayodeji 30.70 Sultan
6 11 Aurelia Crockett 30.92 Granite Falls
7 11 Lucy Wiliams 31.24 Bush
8 10 Nikolena Taylor 32.35 South Whidbey
9 10 Grace Plummer 32.62 Sultan
10 10 Priscilla Gori-Lopez 32.79 South Whidbey
11 10 Leecia Bennett 33.10 Sultan
12 11 Miriam Hernandez 34.41 Granite Falls
13 9 Sophie Fairbanks 37.60 Northwest
Womens 400 Meters Varsity - Finals
Pl Yr Name Mark Team
1 10 Romy McKey 1:06.40 Bush
2 12 Shoshana Rosen 1:09.80 Northwest
3 11 Maria Canovas 1:11.20 Granite Falls
Womens 800 Meters Varsity - Finals
Pl Yr Name Mark Team
1 10 Audrey Gmerek 2:34.63 South Whidbey
2 11 Ava Ferreira 2:48.34 Bush
3 9 Elise Fischer 2:50.98 Bush
4 10 Savannah Simmons 2:54.40 South Whidbey
5 9 Kara Ma 3:07.77 Bush
6 10 Jessica Bae 3:31.70 Northwest
Womens 1600 Meters Varsity - Finals
Pl Yr Name Mark Team
1 11 Isla Chadsey 5:21.70 Northwest
2 12 Elie Bassett 5:25.20 Granite Falls
3 10 Naomi Atwood 5:26.80 South Whidbey
4 10 Sophia Patrin 6:24.20 South Whidbey
5 11 Ruby Bond 6:50.00 South Whidbey
Womens 3200 Meters Varsity - Finals
Pl Yr Name Mark Team
1 11 Isla Chadsey 11:53.42 Northwest
2 11 Kathryn Frazer 13:36.14 Bush
3 11 Elise Lombardi 14:47.25 Bush
4 11 Adelaide Nyhan 15:16.01 Bush
Womens 100m Hurdles - 33" Varsity - Finals
Pl Yr Name Mark Team
1 11 Hadley Eager 19.10 South Whidbey
2 10 Nikolena Taylor 19.11 South Whidbey
Womens 300m Hurdles - 30" Varsity - Finals
Pl Yr Name Mark Team
1 10 Nikolena Taylor 55.65 South Whidbey
2 11 Sofia Gomez-Gallo 55.67 Granite Falls
Womens 4x100 Relay Varsity - Finals
Pl Yr Name Mark Team
1 57.00 Granite Falls - A
2 1:01.90 Northwest - A
Womens 4x200 Relay Varsity - Finals
Pl Yr Name Mark Team
1 2:01.18 Sultan - A
2 2:01.19 Granite Falls - A
3 2:07.61 Northwest - A
Womens 4x400 Relay Varsity - Finals
Pl Yr Name Mark Team
1 4:59.26 Bush - A
Womens Shot Put - 4kg Varsity - Finals
Pl Yr Name Mark Team
1 10 Blessing Ayodeji 30-10.00 Sultan
2 10 Leecia Bennett 25-04.00 Sultan
3 9 Zahira Esquivel-Gutierrez 24-01.50 Sultan
4 12 Ainsley King 22-09.50 Northwest
5 12 Brooklyn Jeffcoat 21-04.00 Northwest
6 11 Jade Van Winkle 20-05.50 Granite Falls
7 9 Allison Dolde 19-11.00 South Whidbey
8 9 Kathryn Harmon 19-01.00 Granite Falls
8 9 Kara Ma 19-01.00 Bush
10 9 Elise Fischer 18-03.00 Bush
11 12 Mackenzie Schoos 16-09.00 Granite Falls
Womens Discus - 1kg Varsity - Finals
Pl Yr Name Mark Team
1 10 Blessing Ayodeji 68-10 Sultan
2 11 Janaya LeeJohnson 66-00 Granite Falls
3 9 Zahira Esquivel-Gutierrez 65-06 Sultan
4 12 Ainsley King 64-11 Northwest
5 9 Allison Dolde 57-01 South Whidbey
6 12 Brooklyn Jeffcoat 56-00 Northwest
7 12 Brisbani Favela-Jimenez 54-08 Sultan
8 10 Josephine Hilliard 51-01 South Whidbey
9 11 Jade Van Winkle 47-04 Granite Falls
10 12 Mackenzie Schoos 44-07 Granite Falls
11 9 Kara Ma 43-09 Bush
12 9 Kathryn Harmon 43-00 Granite Falls
13 9 Elise Fischer 35-01 Bush
Womens Javelin - 600g Varsity - Finals
Pl Yr Name Mark Team
1 12 Elie Bassett 101-05 Granite Falls
2 10 Ella Pozarycki 78-00 South Whidbey
3 10 Joy Ayodeji 75-11 Sultan
4 11 Isla Chadsey 73-06 Northwest
5 11 Janaya LeeJohnson 69-07 Granite Falls
6 10 Blessing Ayodeji 68-04 Sultan
7 9 Kathryn Harmon 63-06 Granite Falls
8 12 Ainsley King 58-06 Northwest
9 11 Jade Van Winkle 55-03 Granite Falls
10 9 Allison Dolde 53-04 South Whidbey
11 10 Jessica Bae 50-05 Northwest
12 9 Zahira Esquivel-Gutierrez 45-07 Sultan
13 12 Mackenzie Schoos 44-05 Granite Falls
Womens High Jump Varsity - Finals
Pl Yr Name Mark Team
1 10 Ella Pozarycki 4-10.00 South Whidbey
2 10 Joy Ayodeji 4-08.00 Sultan
2 11 Lucy Wiliams 4-08.00 Bush
4 11 Aurelia Crockett 4-02.00 Granite Falls
5 10 Romy McKey 4-00.00 Bush
6 10 Bailey Newton 3-10.00 Sultan
Womens Pole Vault Varsity - Finals
Pl Yr Name Mark Team
1 11 Alyssa Johnson 7-00.00 Granite Falls
2 11 Janaya LeeJohnson 6-06.00 Granite Falls
3 12 Leah Kelly 6-00.00 South Whidbey
Womens Long Jump Varsity - Finals
Pl Yr Name Mark Team
1 11 Hadley Eager 14-05.25 South Whidbey
2 11 Jessica Roesler 13-10.00 Sultan
3 10 Grace Plummer 13-04.00 Sultan
4 12 Brisbani Favela-Jimenez 12-05.25 Sultan
5 12 Aya Mackensen 11-05.75 Northwest
Womens Triple Jump Varsity - Finals
Pl Yr Name Mark Team
1 11 Hadley Eager 28-01.00 South Whidbey