Heritage @ Evergreen 2022

Vancouver, WA

Complete

 Mens Results
 Mens 100 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	12	Charles Dayton		11.48	Evergreen (Vancouver)	
2	9	James Bethune		11.78	Evergreen (Vancouver)	
3	12	Kyle Norton		12.02	Evergreen (Vancouver)	
4	9	Juan Maldonado		12.18	Evergreen (Vancouver)	
5	9	Lemuel "Weli" Onsomu		12.50	Evergreen (Vancouver)	
6	12	Ernest Oliver		12.58	Evergreen (Vancouver)	
7	9	Noah Harvison		12.59	Heritage	
8	9	Ryder Keplar		12.71	Evergreen (Vancouver)	
9	12	Roman White		12.75	Heritage	
10	9	Aaron Quarterman		12.83	Evergreen (Vancouver)	
11	10	Zahir Rivas-santiago		12.93	Heritage	
12	10	Miguel Tachiquin aguayo		13.02	Heritage	
13	10	Ryan Mungai		13.79	Heritage	
14	11	Clayton Clapp		14.07	Heritage	
15	9	Zakk Brunelle		14.23	Evergreen (Vancouver)	
16	10	Samuel Juarez		14.89	Heritage	
17	10	Logan Reyes		15.61	Evergreen (Vancouver)	
18	9	Ian Esser		18.51	Heritage	
 Mens 200 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	12	Charles Dayton		24.69	Evergreen (Vancouver)	
2	9	James Bethune		25.08	Evergreen (Vancouver)	
3	10	Arthur Ban		25.91	Evergreen (Vancouver)	
4	9	Noah Harvison		26.40	Heritage	
5	9	Aaron Quarterman		26.70	Evergreen (Vancouver)	
6	9	Lemuel "Weli" Onsomu		26.74	Evergreen (Vancouver)	
7	12	Ernest Oliver		26.97	Evergreen (Vancouver)	
8	9	Ryder Keplar		27.62	Evergreen (Vancouver)	
9	10	Zahir Rivas-santiago		28.29	Heritage	
10	9	Zakk Brunelle		30.62	Evergreen (Vancouver)	
 Mens 400 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	11	Thomas Hildebrandt		57.64	Evergreen (Vancouver)	
2	10	Arthur Ban		1:02.19	Evergreen (Vancouver)	
 Mens 800 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	12	Lorenzo Anguiano		2:14.56	Evergreen (Vancouver)	
2	12	Zac Scala		2:19.52	Heritage	
3	10	Samuel Juarez		2:21.83	Heritage	
4	10	Ali Keplar		2:22.27	Evergreen (Vancouver)	
5	10	Sebastian Najar		2:22.78	Evergreen (Vancouver)	
6	10	Kolton Hays		2:26.40	Evergreen (Vancouver)	
7	10	Isaac Miller		2:28.54	Evergreen (Vancouver)	
8	12	Rider Maldonado		2:34.70	Evergreen (Vancouver)	
9	12	Roman White		2:40.07	Heritage	
10	11	Rico Rogers		2:40.87	Evergreen (Vancouver)	
11	11	Jaimon Tanner		2:53.27	Evergreen (Vancouver)	
12	9	Matthew Durrant		3:00.63	Evergreen (Vancouver)	
13	11	Sukhraj Singh		3:01.24	Evergreen (Vancouver)	
 Mens 1600 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	11	Jayden Morlan		5:10.68	Heritage	
2	10	Luke Twiss		5:16.43	Evergreen (Vancouver)	
3	10	Gregory Kilian		5:24.88	Heritage	
4	10	Sebastian Najar		5:27.18	Evergreen (Vancouver)	
5	10	Isaac Miller		5:36.37	Evergreen (Vancouver)	
6	12	Rider Maldonado		5:54.33	Evergreen (Vancouver)	
7	12	Roman White		6:05.82	Heritage	
8	11	Aiden Morgan		6:07.43	Evergreen (Vancouver)	
9	9	Matthew Durrant		6:07.54	Evergreen (Vancouver)	
10	12	Levi Morgan		6:23.82	Evergreen (Vancouver)	
11	11	Sukhraj Singh		6:37.68	Evergreen (Vancouver)	
12	11	Chris Carillo		6:43.32	Evergreen (Vancouver)	
 Mens 110m Hurdles - 39" Varsity - Finals
Pl	Yr	Name		Mark	Team
1	12	Roman White		19.43	Heritage	
 Mens 300m Hurdles - 36" Varsity - Finals
Pl	Yr	Name		Mark	Team
1	11	Salik Khan		48.90	Evergreen (Vancouver)	
 Mens 4x100 Relay Varsity - Finals
Pl	Yr	Name		Mark	Team
1				46.11	Evergreen (Vancouver) - C	
2				52.21	Heritage - A	
DNS	Evergreen (Vancouver) - B	
--	
DNF	Evergreen (Vancouver) - A	
 Mens Shot Put - 12lb Varsity - Finals
Pl	Yr	Name		Mark	Team
1	12	David Kailea		46-07.00	Evergreen (Vancouver)	
2	10	Paul Ciobanu		39-02.00	Evergreen (Vancouver)	
3	9	Danner Hertz		36-04.00	Heritage	
4	9	Amari Lopez-santillano		33-11.00	Heritage	
5	9	Logan Swayne		31-10.00	Heritage	
6	12	Kyle Norton		31-09.00	Evergreen (Vancouver)	
7	9	Peyton Morris		29-11.00	Evergreen (Vancouver)	
8	9	Owen Norton		26-05.00	Evergreen (Vancouver)	
9	10	Jeff Le		25-03.00	Evergreen (Vancouver)	
10	9	Tory Jones		24-10.00	Heritage	
11	9	Anthony Hernandez		23-10.00	Evergreen (Vancouver)	
12	9	Patrick Tappe		23-00.50	Heritage	
13	9	Linden Mack		22-07.00	Evergreen (Vancouver)	
--	9	Jordan Baber		ND	Evergreen (Vancouver)	
--	9	Michael Lail		ND	Heritage	
--	9	Daniel Duncan		ND	Heritage	
--	11	Charles Cooper		ND	Heritage	
 Mens Discus - 1.6kg Varsity - Finals
Pl	Yr	Name		Mark	Team
1	9	Danner Hertz		116-03	Heritage	
2	10	Paul Ciobanu		114-10	Evergreen (Vancouver)	
3	12	David Kailea		103-09	Evergreen (Vancouver)	
4	9	Amari Lopez-santillano		88-01	Heritage	
5	9	Owen Norton		76-11.50	Evergreen (Vancouver)	
6	9	Tory Jones		73-00	Heritage	
7	9	Linden Mack		60-06	Evergreen (Vancouver)	
8	9	Anthony Hernandez		59-07	Evergreen (Vancouver)	
9	9	Peyton Morris		57-08	Evergreen (Vancouver)	
10	10	Jeff Le		57-06	Evergreen (Vancouver)	
11	9	Logan Swayne		53-00	Heritage	
12	9	Patrick Tappe		50-10	Heritage	
--	9	Michael Lail		ND	Heritage	
--	11	Charles Cooper		ND	Heritage	
--	9	Daniel Duncan		ND	Heritage	
--	9	Jordan Baber		ND	Evergreen (Vancouver)	
 Mens Javelin - 800g Varsity - Finals
Pl	Yr	Name		Mark	Team
1	12	Levi Morgan		96-00	Evergreen (Vancouver)	
2	10	Tanner Dwyer		54-02	Evergreen (Vancouver)	
 Mens High Jump Varsity - Finals
Pl	Yr	Name		Mark	Team
1	12	Quincy Lopez		5-06.00	Heritage	
2	9	Aaron Quarterman		5-06.00	Evergreen (Vancouver)	
3	9	Ryder Keplar		5-04.00	Evergreen (Vancouver)	
 Mens Long Jump Varsity - Finals
Pl	Yr	Name		Mark	Team
1	9	James Bethune		18-10.00	Evergreen (Vancouver)	
2	9	Juan Maldonado		16-10.50	Evergreen (Vancouver)	
3	10	Miguel Tachiquin aguayo		16-05.00	Heritage	
4	12	Quincy Lopez		15-05.00	Heritage	
5	9	Lemuel "Weli" Onsomu		15-04.50	Evergreen (Vancouver)	
6	10	Tanner Dwyer		15-03.50	Evergreen (Vancouver)	
7	10	Ryan Mungai		13-01.25	Heritage	
8	9	Ian Esser		5-07.50	Heritage	
--	9	Michael Lail		ND	Heritage	
--	11	Isaiah Bolds		ND	Heritage	
--	11	Jaxson Morris		ND	Evergreen (Vancouver)	
--	11	Kaiden Garcia		ND	Evergreen (Vancouver)	
--	12	Quin Honan		ND	Evergreen (Vancouver)	
 Mens Triple Jump Varsity - Finals
Pl	Yr	Name		Mark	Team
1	9	Luke Melvin		36-10.00	Heritage	
2	11	Brennan Murphy		35-03.00	Heritage	
Womens 100 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	10	Mallory Davenport		13.36	Heritage	
2	11	Victoria Males		13.79	Heritage	
3	9	Zatara Griffin		13.84	Evergreen (Vancouver)	
4	10	Ilia Field		13.96	Heritage	
5	9	Christine George		14.28	Evergreen (Vancouver)	
6	9	Angelina LeConte		14.29	Evergreen (Vancouver)	
7	9	Damara Draine		14.46	Evergreen (Vancouver)	
8	9	Tailyr Gromelski		15.18	Heritage	
9	9	Enoama Croffie		15.88	Heritage	
10	12	Guinevere Johnston		16.00	Evergreen (Vancouver)	
11	11	Payton O'Neil		16.54	Evergreen (Vancouver)	
12	9	Aylin Diaz		17.29	Heritage	
Womens 200 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	9	Zatara Griffin		29.00	Evergreen (Vancouver)	
2	9	Margaret Izzy Henson		29.86	Evergreen (Vancouver)	
3	12	Guinevere Johnston		35.07	Evergreen (Vancouver)	
4	11	Payton O'Neil		35.34	Evergreen (Vancouver)	
Womens 400 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	9	Margaret Izzy Henson		1:08.01	Evergreen (Vancouver)	
Womens 800 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	12	Beatrice LeGore		2:33.12	Evergreen (Vancouver)	
2	12	Fevet Ibrahim		2:53.53	Evergreen (Vancouver)	
3	12	Taliyah Keplar		3:04.92	Evergreen (Vancouver)	
4	9	Emily Salinas-Henry		3:23.69	Evergreen (Vancouver)	
5	11	Rocio Ruano-lopez		3:24.52	Heritage	
6	11	Nevaeh Tobey		3:24.94	Heritage	
7	9	Amanda Suvada		3:29.37	Heritage	
Womens 1600 Meters Varsity - Finals
Pl	Yr	Name		Mark	Team
1	9	Claire Rogge		5:45.93	Evergreen (Vancouver)	
2	9	Haley Gunderson		6:00.36	Heritage	
3	9	Lucy Cunningham		6:11.89	Heritage	
4	12	Fevet Ibrahim		6:44.20	Evergreen (Vancouver)	
5	11	Rocio Ruano-lopez		7:14.47	Heritage	
6	9	Amanda Suvada		7:38.29	Heritage	
7	11	Nevaeh Tobey		7:56.64	Heritage	
Womens 4x200 Relay Varsity - Finals
Pl	Yr	Name		Mark	Team
1				2:09.91	Evergreen (Vancouver) - A	
Womens 4x400 Relay Varsity - Finals
Pl	Yr	Name		Mark	Team
1	
--		Relay Team			4:19.54	Evergreen (Vancouver) - C	
2	
--		Relay Team			4:24.65	Evergreen (Vancouver) - B	
3				4:35.85	Evergreen (Vancouver) - A	
4	
--		Relay Team			4:39.80	Heritage - A	
5	
--		Relay Team			5:01.48	Heritage - B	
Womens Shot Put - 4kg Varsity - Finals
Pl	Yr	Name		Mark	Team
1	9	Christine George		24-07.00	Evergreen (Vancouver)	
2	9	Alicia Arredono		23-00.00	Heritage	
3	10	Anaiyah Thomas		22-03.00	Evergreen (Vancouver)	
4	9	Hannah Winters		20-07.00	Heritage	
5	12	Margaret Currie		20-02.00	Heritage	
6	9	Alyssa Larsen		17-04.00	Heritage	
Womens Discus - 1kg Varsity - Finals
Pl	Yr	Name		Mark	Team
1	12	Julia Oglevie		76-09	Evergreen (Vancouver)	
2	9	Alicia Arredono		76-04	Heritage	
3	9	Alyssa Larsen		69-10	Heritage	
4	9	Christine George		66-01	Evergreen (Vancouver)	
5	9	Hannah Winters		57-07	Heritage	
Womens Javelin - 600g Varsity - Finals
Pl	Yr	Name		Mark	Team
1	12	Julia Oglevie		114-00	Evergreen (Vancouver)	
Womens High Jump Varsity - Finals
Pl	Yr	Name		Mark	Team
1	10	Ilia Field		4-10.00	Heritage	
2	12	Julia Oglevie		4-08.00	Evergreen (Vancouver)	
2	12	Kristina Matveyev		4-08.00	Heritage	
--	10	Aleah Camp		NH	Heritage	
--	9	Lucy Cunningham		NH	Heritage	
--	12	Bailey Cunningham		NH	Evergreen (Vancouver)	
--	10	McKenna Holder		NH	Heritage	
--	9	Damara Draine		NH	Evergreen (Vancouver)	
Womens Long Jump Varsity - Finals
Pl	Yr	Name		Mark	Team
1	12	Emilie Sitmann		14-06.25	Heritage	
2	12	Julia Oglevie		13-01.25	Evergreen (Vancouver)	
3	9	Angelina LeConte		12-05.00	Evergreen (Vancouver)	
4	10	Ellie Kamp		12-03.25	Heritage	
5	9	Enoama Croffie		11-10.25	Heritage	
6	10	Aleah Camp		11-10.00	Heritage	
7	9	Aylin Diaz		10-08.25	Heritage	
8	9	Tailyr Gromelski		10-06.25	Heritage	
9	10	Shantal Herrejon		10-05.50	Heritage	
--	11	Victoria Males		ND	Heritage	
--	12	Jacqueline Melchor		ND	Heritage	
--	12	Kristina Matveyev		ND	Heritage	
--	10	McKenna Holder		ND	Heritage	
--	9	Christine George		ND	Evergreen (Vancouver)	
--	12	Bailey Cunningham		ND	Evergreen (Vancouver)	
Womens Triple Jump Varsity - Finals
Pl	Yr	Name		Mark	Team
1	12	Emilie Sitmann		30-08.50	Heritage	
2	12	Kristina Matveyev		27-04.00	Heritage