EHS, SHS @ Union
2026-03-24
Skyview High School Results
170 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Avery Bockert | 13.38 | Place 3rd | Finals H1 | Division Varsity |
| Angelina Saunders | 13.86 | Place 1st | Finals H1 | Division JV |
| Katie Hughes | 14.15 | Place 4th | Finals H1 | Division JV |
| Riley Ngov | 14.34 | Place 6th | Finals H1 | Division JV |
| Callie Lobbestael | 14.57 | Place 7th | Finals H1 | Division JV |
| Natalie Milkowski | 14.90 | Place 10th | Finals H1 | Division JV |
| Sophia Rondan | 15.66 | Place 14th | Finals H1 | Division JV |
| Morgan Carden | 15.75 | Place 15th | Finals H1 | Division JV |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Paris Ackerman | 25.76 | Place 1st | Finals H1 | Division Varsity |
| Callie Lobbestael | 29.78 | Place 2nd | Finals H1 | Division Varsity |
| Angelina Saunders | 29.98 | Place 1st | Finals H1 | Division JV |
| Riley Ngov | 30.83 | Place 2nd | Finals H1 | Division JV |
| Suhana Gandhi | 30.91 | Place 3rd | Finals H1 | Division JV |
| Hayden Flowers | 34.23 | Place 5th | Finals H1 | Division JV |
| Sophia Rondan | 35.70 | Place 6th | Finals H1 | Division JV |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Avery Bockert | 1:02.67 | Place 1st | Finals H1 | Division Varsity |
| Katie Hughes | 1:08.27 | Place 2nd | Finals H1 | Division Varsity |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Sierra Retzlaff | 2:36.94 | Place 3rd | Finals H1 | Division Varsity |
| Charlie Garrett | 2:38.56 | Place 5th | Finals H1 | Division Varsity |
| Maddy McCollum | 2:48.10 | Place 7th | Finals H1 | Division Varsity |
| Sage Carlson | 2:55.28 | Place 2nd | Finals H1 | Division JV |
Girls 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Sierra Retzlaff | 12:51.15 | Place 3rd | Finals H1 | Division Varsity |
| Charlie Garrett | 12:51.21 | Place 4th | Finals H1 | Division Varsity |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Shaylie Haij | 15.58 | Place 1st | Finals H1 | Division JV |
| Makenna Flinn | 18.31 | Place 2nd | Finals H1 | Division JV |
| Avery Bockert | 18.92 | Place 3rd | Finals H1 | Division JV |
| Angelina Saunders | 19.32 | Place 4th | Finals H1 | Division Varsity |
| Trinity Williams | 19.79 | Place 5th | Finals H1 | Division Varsity |
| Jasmine Denison | 19.92 | Place 4th | Finals H1 | Division JV |
| Lily Angelbeck | 21.53 | Place 6th | Finals H1 | Division Varsity |
| Riley Ngov | 31.33 | Place 5th | Finals H1 | Division JV |
Girls 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jasmine Denison | 56.94 | Place 3rd | Finals H1 | Division Varsity |
| Lily Angelbeck | 1:02.86 | Place 6th | Finals H1 | Division Varsity |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 54.62 | Place 2nd | Finals H1 | Division Varsity |
Girls 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:51.73 | Place 1st | Finals H1 | Division Varsity |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:37.03 | Place 1st | Finals H1 | Division Varsity |
Girls High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Brynnlee Williams | 4-10 | Place 2nd | Finals H1 | Division Varsity |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Joslyn Nibler | 14-3 | Place 3rd | Finals H1 | Division Varsity |
| Callie Lobbestael | 14-1 | Place 5th | Finals H1 | Division Varsity |
| Riley Ngov | 14-0 | Place 7th | Finals H1 | Division Varsity |
| Morgan Carden | 13-1 | Place 9th | Finals H1 | Division Varsity |
| Bay Larson | 12-10 | Place 10th | Finals H1 | Division Varsity |
| Jordaine Kathan | 10-7 | Place 2nd | Finals H1 | Division JV |
Girls Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Makenna Flinn | 29-7 | Place 3rd | Finals H1 | Division Varsity |
| Bay Larson | 27-3 | Place 4th | Finals H1 | Division Varsity |
| Morgan Carden | 26-7 | Place 5th | Finals H1 | Division Varsity |
Girls Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Makenna Flinn | 8-0 | Place 1st | Finals H1 | Division Varsity |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kaitlyn Brown | 91-1 | Place 2nd | Finals H1 | Division Varsity |
| Lolabelle Lexow | 67-11 | Place 4th | Finals H1 | Division Varsity |
| Riley Rice | 54-11 | Place 7th | Finals H1 | Division Varsity |
| Aleya Stevenson | 54-4 | Place 2nd | Finals H1 | Division JV |
| April Ramirez | 35-5 | Place 10th | Finals H1 | Division Varsity |
| Natalia Murillo Jimenez | 30-3 | Place 11th | Finals H1 | Division Varsity |
Girls Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Natalie Milkowski | 79-7 | Place 2nd | Finals H1 | Division Varsity |
| Kaitlyn Brown | 73-1 | Place 4th | Finals H1 | Division Varsity |
| Jaylee Claros | 67-3 | Place 6th | Finals H1 | Division Varsity |
| Riley Rice | 48-2 | Place 3rd | Finals H1 | Division JV |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kaitlyn Brown | 29-0 | Place 1st | Finals H1 | Division Varsity |
| Riley Rice | 22-8 | Place 6th | Finals H1 | Division Varsity |
| Lolabelle Lexow | 22-3 | Place 7th | Finals H1 | Division Varsity |
| Jaylee Claros | 21-5 | Place 8th | Finals H1 | Division Varsity |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kyle Zimmerman | 11.64 | Place 4th | Finals H1 | Division Varsity |
| Reed Knight | 11.66 | Place 5th | Finals H1 | Division Varsity |
| Roman Yruretagoyena | 12.09 | Place 9th | Finals H1 | Division Varsity |
| Tyson Moys | 12.54 | Place 11th | Finals H1 | Division JV |
| Owen Mathis | 12.59 | Place 13th | Finals H1 | Division JV |
| Deandre Goudy | 12.74 | Place 17th | Finals H1 | Division JV |
| Tyson Inge | 12.81 | Place 19th | Finals H1 | Division JV |
| Michael Altamirano | 12.94 | Place 24th | Finals H1 | Division JV |
| Kingston Mercier | 12.96 | Place 26th | Finals H1 | Division JV |
| Cameron Burback | 12.97 | Place 27th | Finals H1 | Division JV |
| Asher Allen | 13.25 | Place 36th | Finals H1 | Division JV |
| Logan Lowder | 13.54 | Place 40th | Finals H1 | Division JV |
| Cameron Schroyer | 13.61 | Place 44th | Finals H1 | Division JV |
| Thomas Roper | 14.21 | Place 50th | Finals H1 | Division JV |
| Logan Morales | 14.34 | Place 51st | Finals H1 | Division JV |
| Jaylen Roberts | 14.44 | Place 52nd | Finals H1 | Division JV |
| Darren Page | 14.44 | Place 53rd | Finals H1 | Division JV |
| Preston Rogers-Ping | 14.61 | Place 54th | Finals H1 | Division JV |
| Eli Kazeck | 14.68 | Place 55th | Finals H1 | Division JV |
| Meba Mandefro | 16.10 | Place 58th | Finals H1 | Division JV |
| Vincenzo Guili | 16.94 | Place 59th | Finals H1 | Division JV |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Reed Knight | 24.13 | Place 5th | Finals H1 | Division Varsity |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Haydn LaHuis | 56.03 | Place 1st | Finals H1 | Division Varsity |
| Ethan Kramer | 57.72 | Place 3rd | Finals H1 | Division Varsity |
| Owen Mathis | 1:04.64 | Place 6th | Finals H1 | Division Varsity |
| Vincenzo Guili | 1:22.23 | Place 4th | Finals H1 | Division JV |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Huckleberry Olson | 2:10.19 | Place 2nd | Finals H1 | Division Varsity |
| Jordan Strain | 2:20.87 | Place 3rd | Finals H1 | Division Varsity |
| Bryson Zimmerman | 2:25.43 | Place 5th | Finals H1 | Division Varsity |
| Elijah Lautt | 2:31.44 | Place 1st | Finals H1 | Division JV |
| Nathan Crawford | 2:56.00 | Place 12th | Finals H1 | Division Varsity |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kyle Maunu | 5:06.14 | Place 2nd | Finals H1 | Division Varsity |
| Jordan Strain | 5:17.36 | Place 4th | Finals H1 | Division Varsity |
| Elijah Lautt | 5:32.08 | Place 3rd | Finals H1 | Division JV |
| Grayson Hunter | 5:39.21 | Place 4th | Finals H1 | Division JV |
| Ronan Shirley | 6:11.69 | Place 8th | Finals H1 | Division JV |
| Carsten Alm | 6:11.80 | Place 9th | Finals H1 | Division JV |
| Anthony Gallegos | 6:24.66 | Place 13th | Finals H1 | Division JV |
| Tyler Allen | 6:26.41 | Place 15th | Finals H1 | Division JV |
| Kyler Chen | 6:29.28 | Place 17th | Finals H1 | Division JV |
| Patrick Gallegos | 6:29.36 | Place 18th | Finals H1 | Division JV |
| Eliya Lavrov | 6:52.02 | Place 22nd | Finals H1 | Division JV |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Bryson Zimmerman | 11:16.58 | Place 1st | Finals H1 | Division Varsity |
| Grayson Hunter | 11:54.10 | Place 3rd | Finals H1 | Division Varsity |
| Carsten Alm | 12:44.51 | Place 5th | Finals H1 | Division Varsity |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Tyson Moys | 16.28 | Place 1st | Finals H1 | Division Varsity |
| Xavier Williams | 16.60 | Place 2nd | Finals H1 | Division Varsity |
| Holden Williams | 20.23 | Place 5th | Finals H1 | Division Varsity |
| Chris Wallace | 20.87 | Place 3rd | Finals H1 | Division JV |
Boys 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Tyson Moys | 42.75 | Place 2nd | Finals H1 | Division Varsity |
| Xavier Williams | 48.10 | Place 3rd | Finals H1 | Division Varsity |
| Holden Williams | 52.38 | Place 7th | Finals H1 | Division Varsity |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 45.02 | Place 2nd | Finals H1 | Division Varsity |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:50.69 | Place 2nd | Finals H1 | Division Varsity |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kingston Mercier | 5-2 | Place 3rd | Finals H1 | Division Varsity |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jon Kunz | 18-6.5 | Place 3rd | Finals H1 | Division Varsity |
| Deandre Goudy | 17-6 | Place 1st | Finals H1 | Division JV |
| Logan Lowder | 17-2 | Place 3rd | Finals H1 | Division JV |
| Brandon Lee | 16-11 | Place 8th | Finals H1 | Division Varsity |
| Khalil Maule | 16-9 | Place 9th | Finals H1 | Division Varsity |
| Cameron Burback | 16-4 | Place 10th | Finals H1 | Division Varsity |
| Cohen Tobiasson | 16-3 | Place 11th | Finals H1 | Division Varsity |
| Zach Laurie | 15-4.5 | Place 13th | Finals H1 | Division Varsity |
| Nathan Crawford | 12-10 | Place 10th | Finals H1 | Division JV |
| Jaylen Roberts | 11-3 | Place 11th | Finals H1 | Division JV |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jon Kunz | 38-2 | Place 1st | Finals H1 | Division Varsity |
| Khalil Maule | 30-9 | Place 4th | Finals H1 | Division Varsity |
Boys Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Samuel Jones | 7-6 | Place 3rd | Finals H1 | Division Varsity |
| Eli Kazeck | 7-0 | Place 4th | Finals H1 | Division Varsity |
| Nathan Crawford | 6-6 | Place 5th | Finals H1 | Division Varsity |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Elliot Winz | 101-10 | Place 2nd | Finals H1 | Division Varsity |
| Henry Smith | 86-6 | Place 4th | Finals H1 | Division Varsity |
| Lester Howard | 79-6 | Place 3rd | Finals H1 | Division JV |
| Donovan Hewitt | 79-4 | Place 4th | Finals H1 | Division JV |
| Cameron Burback | 75-2 | Place 6th | Finals H1 | Division JV |
| Jordan Strain | 69-5 | Place 11th | Finals H1 | Division Varsity |
| Nick Turnquist | 68-1 | Place 7th | Finals H1 | Division JV |
| Braden Hayes | 65-0 | Place 9th | Finals H1 | Division JV |
| Jakobe Gatson | 60-1 | Place 12th | Finals H1 | Division JV |
Boys Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Sanjay Prasad | 110-8 | Place 4th | Finals H1 | Division Varsity |
| Kyle Maunu | 104-8 | Place 6th | Finals H1 | Division Varsity |
| Jasper Mathis | 104-0 | Place 7th | Finals H1 | Division Varsity |
| Lukas Ard | 101-0 | Place 1st | Finals H1 | Division JV |
| Tyson Moys | 100-8 | Place 8th | Finals H1 | Division Varsity |
| Judah Iwata | 96-3 | Place 9th | Finals H1 | Division Varsity |
| Haydn LaHuis | 94-9 | Place 10th | Finals H1 | Division Varsity |
| Samuel Jones | 88-0 | Place 11th | Finals H1 | Division Varsity |
| Sam Reiter | 83-6 | Place 2nd | Finals H1 | Division JV |
| Owen Mathis | 71-0 | Place 8th | Finals H1 | Division JV |
| Ronan Shirley | 69-3 | Place 9th | Finals H1 | Division JV |
| Cameron Schroyer | 63-2 | Place 11th | Finals H1 | Division JV |
| Nathan Crawford | 63-0 | Place 12th | Finals H1 | Division JV |
| Henry Smith | 59-0 | Place 14th | Finals H1 | Division JV |
| Liam Calderon | 54-2 | Place 15th | Finals H1 | Division JV |
| Eli Cantwell | 44-9 | Place 16th | Finals H1 | Division JV |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lester Howard | 36-1 | Place 5th | Finals H1 | Division Varsity |
| Donovan Hewitt | 34-5 | Place 7th | Finals H1 | Division Varsity |
| Elliot Winz | 32-1 | Place 3rd | Finals H1 | Division JV |
| Sanjay Prasad | 31-10 | Place 8th | Finals H1 | Division Varsity |
| Judah Iwata | 29-5 | Place 7th | Finals H1 | Division JV |
| Jakobe Gatson | 27-9 | Place 9th | Finals H1 | Division Varsity |
| Liam Calderon | 27-0 | Place 10th | Finals H1 | Division Varsity |
| Jasper Mathis | 25-10 | Place 14th | Finals H1 | Division JV |
| Cameron Burback | 25-6 | Place 15th | Finals H1 | Division JV |
| Nick Turnquist | 25-2 | Place 16th | Finals H1 | Division JV |
| Henry Smith | 24-6 | Place 20th | Finals H1 | Division JV |
| Lukas Ard | 24-4 | Place 21st | Finals H1 | Division JV |
| Jermiah Miller | 24-1 | Place 22nd | Finals H1 | Division JV |
| Braden Hayes | 23-2 | Place 24th | Finals H1 | Division JV |
No performances match your filters.